Tuition Fees for All Levels and Tracks
Al-Majd Private Schools for the Academic Year 1447H
| Academic Level | Program Type | Annual Fees | First Installment | Second Installment | Third Installment | Early Payment Discount |
|---|---|---|---|---|---|---|
| Kindergarten (Boys & Girls) | Regular | 8,800 | 4,400 | 4,400 | — | 20% |
| Kindergarten (Boys & Girls) | American Diploma | 12,000 | 6,000 | 6,000 | — | 20% |
| Primary (Boys) | Bilingual | 12,800 | 6,400 | 6,400 | — | 20% |
| Primary (Grade 1 - Boys & Girls) | Regular & Quran Memorization | 11,200 | 5,600 | 5,600 | — | 20% |
| Primary (Grade 1 - Boys & Girls) | American Diploma | 14,400 | 7,200 | 7,200 | — | 20% |
| Primary (Grades 2–6 - Boys & Girls) | Regular & Quran Memorization | 14,000 | 7,000 | 7,000 | — | - |
| Primary (Grades 2–6 - Boys & Girls) | American Diploma | 18,000 | 9,000 | 9,000 | — | - |
| Intermediate (Boys & Girls) | Mawhiba | 18,000 | 9,000 | 9,000 | — | - |
| Intermediate (Boys & Girls) | Regular & Quran Memorization | 16,000 | 8,000 | 8,000 | — | - |
| Intermediate (Boys & Girls) | American Diploma | 20,000 | 10,000 | 10,000 | — | - |
| Secondary (Boys & Girls) | Regular | 18,000 | 9,000 | 9,000 | — | - |
| Secondary (Boys & Girls) | American Diploma | 22,000 | 11,000 | 11,000 | — | - |
Round Trip Transportation per Semester
2,400
One Way Transportation per Semester
2,100
Early payment discount of 5% on net tuition fees when paying the full amount at the beginning of the academic year