Tuition Fees for All Stages and Tracks
Almajd Private Schools – Academic Year 1448 AH (2026 / 2027)
| Section / Stage | Study Type | Tuition Before Discount | Term 1 Before Discount | Term 2 Before Discount | Tuition After Discount | Term 1 After Discount | Term 2 After Discount | Details |
|---|---|---|---|---|---|---|---|---|
| Kindergarten (Boys & Girls) | General | 11,000 | 5,500 | 5,500 | 8,250 | 4,125 | 4,125 | 25% Discount |
| Kindergarten (Boys & Girls) | Diploma | 15,000 | 7,500 | 7,500 | 11,250 | 5,625 | 5,625 | 25% Discount |
| Primary – Boys – Grade 1 | Bilingual | 16,000 | 8,000 | 8,000 | 12,000 | 6,000 | 6,000 | 25% Discount |
| Primary (Boys & Girls) – Grade 1 | General & Quran Memorization | 14,000 | 7,000 | 7,000 | 10,500 | 5,250 | 5,250 | 25% Discount |
| Primary (Boys & Girls) – Grade 1 | Diploma | 18,000 | 9,000 | 9,000 | 13,500 | 6,750 | 6,750 | 25% Discount |
| Primary – Boys – Grades 2 to 6 | Bilingual | 16,000 | 8,000 | 8,000 | 16,000 | 8,000 | 8,000 | No Discount |
| Primary (Boys & Girls) – Grades 2 to 6 | General & Quran Memorization | 14,000 | 7,000 | 7,000 | 14,000 | 7,000 | 7,000 | No Discount |
| Primary (Boys & Girls) – Grades 2 to 6 | Diploma | 18,000 | 9,000 | 9,000 | 18,000 | 9,000 | 9,000 | No Discount |
| Middle School | Mawhiba | 16,000 | 8,000 | 8,000 | 16,000 | 8,000 | 8,000 | No Discount |
| الMiddle School (بنين - بنات) | General & Quran Memorization | 16,000 | 8,000 | 8,000 | 16,000 | 8,000 | 8,000 | No Discount |
| الMiddle School (بنين - بنات) | Diploma | 20,000 | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | No Discount |
| High School (Boys & Girls) | General | 20,000 | 10,000 | 10,000 | 20,000 | 10,000 | 10,000 | No Discount |
| High School (Boys & Girls) | Diploma | 22,000 | 11,000 | 11,000 | 22,000 | 11,000 | 11,000 | No Discount |
Round-Trip Transportation per Semester
2,400
One-Way Transportation per Semester
2,100